Macro
U.S. macro releases
| Series | Latest period | Value | Change | Year over year | Revisions stored | 24 months |
|---|---|---|---|---|---|---|
| CPI-U, all items Index 1982–84=100 · SA | Aug 2026 | 334.131 | +0.4% | +3.4% | 0 | |
| CPI-U, all items less food and energy Index 1982–84=100 · SA | Aug 2026 | 337.765 | +0.3% | +2.4% | 0 | |
| CPI-U, all items (not seasonally adjusted) Index 1982–84=100 · NSA | Aug 2026 | 334.980 | +0.3% | +3.4% | 0 | |
| PPI, final demand Index Nov 2009=100 · SA | Aug 2026prelim. | 157.411 | +0.4% | +5.4% | 0 | |
| Unemployment rate Percent · SA | Aug 2026 | 4.1 | 0.0 pp | −0.2 pp | 0 | |
| Total nonfarm payroll employment Thousands of jobs · SA | Aug 2026prelim. | 159,075 | +162k | +603k | 0 | |
| Average hourly earnings, total private USD per hour · SA | Aug 2026prelim. | 37.75 | +0.3% | +3.1% | 0 | |
| Labor force participation rate Percent · SA | Aug 2026 | 61.6 | +0.2 pp | −0.7 pp | 0 | |
| CPI-U, shelter Index 1982–84=100 · SA | Aug 2026 | 430.227 | +0.3% | +3.0% | 0 | |
| CPI-U, rent of primary residence Index 1982–84=100 · SA | Aug 2026 | 449.321 | +0.2% | +2.8% | 0 | |
| CPI-U, food at home Index 1982–84=100 · SA | Aug 2026 | 321.335 | +0.0% | +2.1% | 0 | |
| Import price index, all commodities Index 2000=100 · NSA | Aug 2026 | 150.8 | +0.7% | +7.0% | 0 | |
| Export price index, all commodities Index 2000=100 · NSA | Aug 2026 | 166.2 | +0.6% | +8.6% | 0 |
Source: U.S. Bureau of Labor Statistics. BLS.gov cannot vouch for the data or analyses derived from these data after the data have been retrieved from BLS.gov. Changes are month over month (percent for indexes and earnings; level for rates and payrolls). Periods BLS published as unavailable are left blank, never imputed.
Research
Recent macro findings
- Macro releaselaborTotal nonfarm payroll employment: +162k in August 2026
Total nonfarm payroll employment (SA), August 2026: 159,075 (Thousands of jobs). Change from prior month +162 thousand (from 158,913k to 159,075k).
- Macro releaselaborUnemployment rate unchanged at 4.1% in August 2026
Unemployment rate (SA), August 2026: 4.1 (Percent). Change from prior month 0.0 percentage points.
- Macro releasemacroCPI-U, all items less food and energy rose 0.3% in August 2026; 2.4% year over year
CPI-U, all items less food and energy (SA), August 2026: 337.765 (Index 1982–84=100). Month-over-month change +0.29% (from 336.789). Year-over-year change +2.45% (from 329.700).
- Macro releasemacroCPI-U, all items rose 0.4% in August 2026; 3.4% year over year
CPI-U, all items (SA), August 2026: 334.131 (Index 1982–84=100). Month-over-month change +0.40% (from 332.813). Year-over-year change +3.35% (from 323.291).