Macro · Inflation · NSA
CPI-U, all items (not seasonally adjusted)
BLS series CUUR0000SA0 · Index 1982–84=100
- Latest period
- Aug 2026
- Value
- 334.980
- Change on month
- +0.3%
- Change on year
- +3.4%
Index 1982–84=100
History
Point-in-time
Revision record
No revisions have been observed since EveryIntel began collecting this series. Future revisions will appear here with the originally published value preserved.
Recent values
| Period | Value | First published | Note |
|---|---|---|---|
| Aug 2026 | 334.980 | same | |
| Jul 2026 | 333.918 | same | |
| Jun 2026 | 333.952 | same | |
| May 2026 | 335.123 | same | |
| Apr 2026 | 333.020 | same | |
| Mar 2026 | 330.213 | same | |
| Feb 2026 | 326.785 | same | |
| Jan 2026 | 325.252 | same | |
| Dec 2025 | 324.054 | same | |
| Nov 2025 | 324.122 | same | |
| Sept 2025 | 324.800 | same | |
| Aug 2025 | 323.976 | same | |
| Jul 2025 | 323.048 | same | |
| Jun 2025 | 322.561 | same | |
| May 2025 | 321.465 | same | |
| Apr 2025 | 320.795 | same | |
| Mar 2025 | 319.799 | same | |
| Feb 2025 | 319.082 | same |
Source: U.S. Bureau of Labor Statistics, series CUUR0000SA0 (opens in a new tab). BLS.gov cannot vouch for the data or analyses derived from these data after the data have been retrieved from BLS.gov. “First published” is the value EveryIntel first recorded; history collected before EveryIntel began monitoring reflects the values current at that time.