Macro · Labor · SA
Average hourly earnings, total private
BLS series CES0500000003 · USD per hour
- Latest period
- Oct 2026
- Value (preliminary)
- 38.00
- Change on month
- +0.4%
- Change on year
- +3.1%
USD per hour
History
Point-in-time
Revision record
| Period | Previously | Revised to | Difference | Revision observed |
|---|---|---|---|---|
| Sept 2026 | 37.81 | 37.86 | +0.05 | 2026-11-07 13:17 UTC |
| Aug 2026 | 37.75 | 37.76 | +0.01 | 2026-10-02 13:16 UTC |
| Jul 2026 | 37.65 | 37.64 | −0.01 | 2026-10-02 13:16 UTC |
Recent values
| Period | Value | First published | Note |
|---|---|---|---|
| Oct 2026 | 38.00 | same | Preliminary |
| Sept 2026 | 37.86 | 37.81 | Preliminary |
| Aug 2026 | 37.76 | 37.75 | Preliminary |
| Jul 2026 | 37.64 | 37.65 | |
| Jun 2026 | 37.59 | same | |
| May 2026 | 37.49 | same | |
| Apr 2026 | 37.41 | same | |
| Mar 2026 | 37.35 | same | |
| Feb 2026 | 37.27 | same | |
| Jan 2026 | 37.15 | same | |
| Dec 2025 | 37.02 | same | |
| Nov 2025 | 37.00 | same | |
| Oct 2025 | 36.85 | same | |
| Sept 2025 | 36.70 | same | |
| Aug 2025 | 36.62 | same | |
| Jul 2025 | 36.47 | same | |
| Jun 2025 | 36.36 | same | |
| May 2025 | 36.28 | same |
Source: U.S. Bureau of Labor Statistics, series CES0500000003 (opens in a new tab). BLS.gov cannot vouch for the data or analyses derived from these data after the data have been retrieved from BLS.gov. “First published” is the value EveryIntel first recorded; history collected before EveryIntel began monitoring reflects the values current at that time.