Macro · Labor · SA
Average hourly earnings, total private
BLS series CES0500000003 · USD per hour
- Latest period
- Aug 2026
- Value (preliminary)
- 37.75
- Change on month
- +0.3%
- Change on year
- +3.1%
USD per hour
History
Point-in-time
Revision record
No revisions have been observed since EveryIntel began collecting this series. Future revisions will appear here with the originally published value preserved.
Recent values
| Period | Value | First published | Note |
|---|---|---|---|
| Aug 2026 | 37.75 | same | Preliminary |
| Jul 2026 | 37.65 | same | Preliminary |
| Jun 2026 | 37.59 | same | |
| May 2026 | 37.49 | same | |
| Apr 2026 | 37.41 | same | |
| Mar 2026 | 37.35 | same | |
| Feb 2026 | 37.27 | same | |
| Jan 2026 | 37.15 | same | |
| Dec 2025 | 37.02 | same | |
| Nov 2025 | 37.00 | same | |
| Oct 2025 | 36.85 | same | |
| Sept 2025 | 36.70 | same | |
| Aug 2025 | 36.62 | same | |
| Jul 2025 | 36.47 | same | |
| Jun 2025 | 36.36 | same | |
| May 2025 | 36.28 | same | |
| Apr 2025 | 36.12 | same | |
| Mar 2025 | 36.11 | same |
Source: U.S. Bureau of Labor Statistics, series CES0500000003 (opens in a new tab). BLS.gov cannot vouch for the data or analyses derived from these data after the data have been retrieved from BLS.gov. “First published” is the value EveryIntel first recorded; history collected before EveryIntel began monitoring reflects the values current at that time.