Macro · Housing · SA
CPI-U, rent of primary residence
BLS series CUSR0000SEHA · Index 1982–84=100
- Latest period
- Aug 2026
- Value
- 449.321
- Change on month
- +0.2%
- Change on year
- +2.8%
Index 1982–84=100
History
Point-in-time
Revision record
No revisions have been observed since EveryIntel began collecting this series. Future revisions will appear here with the originally published value preserved.
Recent values
| Period | Value | First published | Note |
|---|---|---|---|
| Aug 2026 | 449.321 | same | |
| Jul 2026 | 448.542 | same | |
| Jun 2026 | 447.397 | same | |
| May 2026 | 446.729 | same | |
| Apr 2026 | 445.118 | same | |
| Mar 2026 | 442.705 | same | |
| Feb 2026 | 441.865 | same | |
| Jan 2026 | 441.285 | same | |
| Dec 2025 | 440.189 | same | |
| Nov 2025 | 439.002 | same | |
| Sept 2025 | 438.237 | same | |
| Aug 2025 | 437.294 | same | |
| Jul 2025 | 436.050 | same | |
| Jun 2025 | 435.033 | same | |
| May 2025 | 434.038 | same | |
| Apr 2025 | 433.043 | same | |
| Mar 2025 | 431.645 | same | |
| Feb 2025 | 430.318 | same |
Source: U.S. Bureau of Labor Statistics, series CUSR0000SEHA (opens in a new tab). BLS.gov cannot vouch for the data or analyses derived from these data after the data have been retrieved from BLS.gov. “First published” is the value EveryIntel first recorded; history collected before EveryIntel began monitoring reflects the values current at that time.