Macro · Inflation · SA
CPI-U, all items less food and energy
BLS series CUSR0000SA0L1E · Index 1982–84=100
- Latest period
- Aug 2026
- Value
- 337.765
- Change on month
- +0.3%
- Change on year
- +2.4%
Index 1982–84=100
History
Point-in-time
Revision record
No revisions have been observed since EveryIntel began collecting this series. Future revisions will appear here with the originally published value preserved.
Recent values
| Period | Value | First published | Note |
|---|---|---|---|
| Aug 2026 | 337.765 | same | |
| Jul 2026 | 336.789 | same | |
| Jun 2026 | 336.065 | same | |
| May 2026 | 336.121 | same | |
| Apr 2026 | 335.423 | same | |
| Mar 2026 | 334.165 | same | |
| Feb 2026 | 333.512 | same | |
| Jan 2026 | 332.793 | same | |
| Dec 2025 | 331.814 | same | |
| Nov 2025 | 331.043 | same | |
| Sept 2025 | 330.418 | same | |
| Aug 2025 | 329.700 | same | |
| Jul 2025 | 328.682 | same | |
| Jun 2025 | 327.658 | same | |
| May 2025 | 326.893 | same | |
| Apr 2025 | 326.467 | same | |
| Mar 2025 | 325.690 | same | |
| Feb 2025 | 325.465 | same |
Source: U.S. Bureau of Labor Statistics, series CUSR0000SA0L1E (opens in a new tab). BLS.gov cannot vouch for the data or analyses derived from these data after the data have been retrieved from BLS.gov. “First published” is the value EveryIntel first recorded; history collected before EveryIntel began monitoring reflects the values current at that time.