Intelligence
Intelligence by sector
Markets & Macro
Positioning, rates, FX and official macroeconomic releases.
1,487 live series · 132,825 observations
Startups & Private Markets
Company formation, funding, grants and verified founder data.
1 live series · 2 observations · 1,779 company records
Companies
Legal entities, public activity and corporate change.
54 live series · 54 observations
Technology & Software
Software pricing, packaging and product change.
40 live series · 40 observations
Healthcare
Clinical research activity, providers, payers and pricing.
57 live series · 57 observations
Pharma & Biotech
Trials, approvals, recalls and regulatory change.
60 live series · 273 observations
Energy & Commodities
Positioning and fundamentals across energy, metals and agriculture.
136 live series · 35,632 observations
Consumer & Retail
Prices, promotions and availability.
1 live series · 115 observations
Industrials & Supply Chain
Trade prices, freight and disruption.
2 live series · 230 observations
Real Estate
Housing costs, rents and construction.
2 live series · 230 observations
Labor & Employment
Employment, wages and participation.
4 live series · 462 observations
Policy & Regulation
Central-bank decisions, enforcement and regulatory activity.
4 live series · 445 observations
Climate & Weather
Drought, weather risk and disruption indicators.
5 live series · 1,305 observations
Custom Intelligence
Monitoring, datasets and research built to your question.
Any sector, company, market or country
Coverage detail
| Sector | Status | Series | Observations | Published findings | Last collected |
|---|---|---|---|---|---|
| Markets & Macro Live: CFTC futures positioning, ECB and Bank of England policy rates, euro reference rates, World Bank development indicators by country, and U.S. BLS inflation series. | Live data | 1,487 | 132,825 | 3 | 45 min ago |
| Startups & Private Markets Live: companies discovered through U.S. federal small-business research grants (NIH SBIR/STTR), and founder submissions reviewed by an automated verification pipeline. Funding-round, hiring and registry coverage is being built. | Partial coverage | 1 | 2 | 0 | 45 min ago |
| Companies Live: Legal Entity Identifier (LEI) registrations by country from GLEIF. Filings, hiring and relationship monitoring are being built. | Partial coverage | 54 | 54 | 0 | 3 h ago |
| Technology & Software Live: advertised pricing for a monitored basket of 21 software products. AI adoption and product-change tracking are being built. | Live data | 40 | 40 | 0 | 3 h ago |
| Healthcare Live: recruiting clinical studies by country (ClinicalTrials.gov). Provider, payer and price-transparency datasets are in development. | Partial coverage | 57 | 57 | 0 | 3 h ago |
| Pharma & Biotech Live: ClinicalTrials.gov study activity by phase and country; FDA drug recall (enforcement) counts. EMA and other regulators are being added. | Live data | 60 | 273 | 0 | 3 h ago |
| Energy & Commodities Live: CFTC positioning for energy, metals, agricultural and livestock futures. Production, inventory and trade-flow data are being built. | Live data | 136 | 35,632 | 8 | 3 h ago |
| Consumer & Retail Live: U.S. consumer price index for food at home (BLS). Retailer-level data is being built. | Partial coverage | 1 | 115 | 0 | 3 h ago |
| Industrials & Supply Chain Live: U.S. import and export price indexes (BLS). Freight, shipping and port data are being built. | Partial coverage | 2 | 230 | 0 | 3 h ago |
| Real Estate Live: U.S. CPI shelter and rent of primary residence (BLS). Permits, construction and other countries are being built. | Partial coverage | 2 | 230 | 0 | 3 h ago |
| Labor & Employment Live: U.S. payrolls, unemployment, earnings and participation (BLS) with first-release values preserved, and World Bank / ILO modelled unemployment estimates by country. | Live data | 4 | 462 | 2 | 3 h ago |
| Policy & Regulation Live: ECB and Bank of England policy rates; CFTC reports; FDA drug enforcement reports. A directory of regulators and public bodies by jurisdiction is maintained. | Partial coverage | 4 | 445 | 0 | 46 min ago |
| Climate & Weather Live: U.S. Drought Monitor area-in-drought statistics (weekly). Rainfall, temperature and other regions are being built. | Partial coverage | 5 | 1,305 | 0 | 3 h ago |
Counts are computed from the EveryIntel database and refreshed at least every 10 minutes and after each collection run. Sectors are managed by EveryIntel and new ones are added as sources are validated.