Macro · Trade · NSA
Import price index, all commodities
BLS series EIUIR · Index 2000=100
- Latest period
- Aug 2026
- Value
- 150.8
- Change on month
- +0.7%
- Change on year
- +7.0%
Index 2000=100
History
Point-in-time
Revision record
No revisions have been observed since EveryIntel began collecting this series. Future revisions will appear here with the originally published value preserved.
Recent values
| Period | Value | First published | Note |
|---|---|---|---|
| Aug 2026 | 150.8 | same | |
| Jul 2026 | 149.8 | same | |
| Jun 2026 | 150.3 | same | |
| May 2026 | 150.7 | same | |
| Apr 2026 | 148.1 | same | |
| Mar 2026 | 144.8 | same | |
| Feb 2026 | 143.5 | same | |
| Jan 2026 | 142.1 | same | |
| Dec 2025 | 141.4 | same | |
| Nov 2025 | 141.2 | same | |
| Sept 2025 | 140.8 | same | |
| Aug 2025 | 141.0 | same | |
| Jul 2025 | 141.2 | same | |
| Jun 2025 | 140.8 | same | |
| May 2025 | 141.0 | same | |
| Apr 2025 | 141.7 | same | |
| Mar 2025 | 141.6 | same | |
| Feb 2025 | 142.1 | same |
Source: U.S. Bureau of Labor Statistics, series EIUIR (opens in a new tab). BLS.gov cannot vouch for the data or analyses derived from these data after the data have been retrieved from BLS.gov. “First published” is the value EveryIntel first recorded; history collected before EveryIntel began monitoring reflects the values current at that time.