Macro · Inflation · SA
PPI, final demand
BLS series WPSFD4 · Index Nov 2009=100
- Latest period
- Sept 2026
- Value (preliminary)
- 159.780
- Change on month
- +1.3%
- Change on year
- +6.3%
Index Nov 2009=100
History
Point-in-time
Revision record
| Period | Previously | Revised to | Difference | Revision observed |
|---|---|---|---|---|
| Aug 2026 | 157.411 | 157.662 | +0.251 | 2026-10-15 13:16 UTC |
| Jul 2026 | 156.784 | 156.924 | +0.140 | 2026-10-15 13:16 UTC |
| Jun 2026 | 156.667 | 156.683 | +0.016 | 2026-10-15 13:16 UTC |
| May 2026 | 156.864 | 156.874 | +0.010 | 2026-10-15 13:16 UTC |
Recent values
| Period | Value | First published | Note |
|---|---|---|---|
| Sept 2026 | 159.780 | same | Preliminary |
| Aug 2026 | 157.662 | 157.411 | Preliminary |
| Jul 2026 | 156.924 | 156.784 | Preliminary |
| Jun 2026 | 156.683 | 156.667 | Preliminary |
| May 2026 | 156.874 | 156.864 | |
| Apr 2026 | 156.061 | same | |
| Mar 2026 | 154.393 | same | |
| Feb 2026 | 153.204 | same | |
| Jan 2026 | 152.468 | same | |
| Dec 2025 | 151.592 | same | |
| Nov 2025 | 151.054 | same | |
| Oct 2025 | 150.439 | same | |
| Sept 2025 | 150.245 | same | |
| Aug 2025 | 149.327 | same | |
| Jul 2025 | 149.597 | same | |
| Jun 2025 | 148.393 | same | |
| May 2025 | 148.153 | same | |
| Apr 2025 | 147.655 | same |
Source: U.S. Bureau of Labor Statistics, series WPSFD4 (opens in a new tab). BLS.gov cannot vouch for the data or analyses derived from these data after the data have been retrieved from BLS.gov. “First published” is the value EveryIntel first recorded; history collected before EveryIntel began monitoring reflects the values current at that time.