Macro · Inflation · SA
PPI, final demand
BLS series WPSFD4 · Index Nov 2009=100
- Latest period
- Aug 2026
- Value (preliminary)
- 157.411
- Change on month
- +0.4%
- Change on year
- +5.4%
Index Nov 2009=100
History
Point-in-time
Revision record
No revisions have been observed since EveryIntel began collecting this series. Future revisions will appear here with the originally published value preserved.
Recent values
| Period | Value | First published | Note |
|---|---|---|---|
| Aug 2026 | 157.411 | same | Preliminary |
| Jul 2026 | 156.784 | same | Preliminary |
| Jun 2026 | 156.667 | same | Preliminary |
| May 2026 | 156.864 | same | Preliminary |
| Apr 2026 | 156.061 | same | |
| Mar 2026 | 154.393 | same | |
| Feb 2026 | 153.204 | same | |
| Jan 2026 | 152.468 | same | |
| Dec 2025 | 151.592 | same | |
| Nov 2025 | 151.054 | same | |
| Oct 2025 | 150.439 | same | |
| Sept 2025 | 150.245 | same | |
| Aug 2025 | 149.327 | same | |
| Jul 2025 | 149.597 | same | |
| Jun 2025 | 148.393 | same | |
| May 2025 | 148.153 | same | |
| Apr 2025 | 147.655 | same | |
| Mar 2025 | 148.055 | same |
Source: U.S. Bureau of Labor Statistics, series WPSFD4 (opens in a new tab). BLS.gov cannot vouch for the data or analyses derived from these data after the data have been retrieved from BLS.gov. “First published” is the value EveryIntel first recorded; history collected before EveryIntel began monitoring reflects the values current at that time.