Macro · Housing · SA
CPI-U, shelter
BLS series CUSR0000SAH1 · Index 1982–84=100
- Latest period
- Aug 2026
- Value
- 430.227
- Change on month
- +0.3%
- Change on year
- +3.0%
Index 1982–84=100
History
Point-in-time
Revision record
No revisions have been observed since EveryIntel began collecting this series. Future revisions will appear here with the originally published value preserved.
Recent values
| Period | Value | First published | Note |
|---|---|---|---|
| Aug 2026 | 430.227 | same | |
| Jul 2026 | 429.095 | same | |
| Jun 2026 | 428.501 | same | |
| May 2026 | 427.998 | same | |
| Apr 2026 | 426.642 | same | |
| Mar 2026 | 424.069 | same | |
| Feb 2026 | 422.942 | same | |
| Jan 2026 | 421.965 | same | |
| Dec 2025 | 421.039 | same | |
| Nov 2025 | 419.431 | same | |
| Sept 2025 | 418.422 | same | |
| Aug 2025 | 417.555 | same | |
| Jul 2025 | 415.931 | same | |
| Jun 2025 | 414.981 | same | |
| May 2025 | 414.109 | same | |
| Apr 2025 | 413.040 | same | |
| Mar 2025 | 411.639 | same | |
| Feb 2025 | 410.793 | same |
Source: U.S. Bureau of Labor Statistics, series CUSR0000SAH1 (opens in a new tab). BLS.gov cannot vouch for the data or analyses derived from these data after the data have been retrieved from BLS.gov. “First published” is the value EveryIntel first recorded; history collected before EveryIntel began monitoring reflects the values current at that time.