Macro · Inflation · SA
CPI-U, all items
BLS series CUSR0000SA0 · Index 1982–84=100
- Latest period
- Aug 2026
- Value
- 334.131
- Change on month
- +0.4%
- Change on year
- +3.4%
Index 1982–84=100
History
Point-in-time
Revision record
No revisions have been observed since EveryIntel began collecting this series. Future revisions will appear here with the originally published value preserved.
Recent values
| Period | Value | First published | Note |
|---|---|---|---|
| Aug 2026 | 334.131 | same | |
| Jul 2026 | 332.813 | same | |
| Jun 2026 | 332.568 | same | |
| May 2026 | 333.979 | same | |
| Apr 2026 | 332.407 | same | |
| Mar 2026 | 330.293 | same | |
| Feb 2026 | 327.460 | same | |
| Jan 2026 | 326.588 | same | |
| Dec 2025 | 326.031 | same | |
| Nov 2025 | 325.063 | same | |
| Sept 2025 | 324.245 | same | |
| Aug 2025 | 323.291 | same | |
| Jul 2025 | 322.169 | same | |
| Jun 2025 | 321.435 | same | |
| May 2025 | 320.620 | same | |
| Apr 2025 | 320.302 | same | |
| Mar 2025 | 319.785 | same | |
| Feb 2025 | 319.679 | same |
Source: U.S. Bureau of Labor Statistics, series CUSR0000SA0 (opens in a new tab). BLS.gov cannot vouch for the data or analyses derived from these data after the data have been retrieved from BLS.gov. “First published” is the value EveryIntel first recorded; history collected before EveryIntel began monitoring reflects the values current at that time.