Macro · Labor · SA
Unemployment rate
BLS series LNS14000000 · Percent
- Latest period
- Aug 2026
- Value
- 4.1
- Change on month
- 0.0 pp
- Change on year
- −0.2 pp
Percent
History
Point-in-time
Revision record
No revisions have been observed since EveryIntel began collecting this series. Future revisions will appear here with the originally published value preserved.
Recent values
| Period | Value | First published | Note |
|---|---|---|---|
| Aug 2026 | 4.1 | same | |
| Jul 2026 | 4.1 | same | |
| Jun 2026 | 4.2 | same | |
| May 2026 | 4.3 | same | |
| Apr 2026 | 4.3 | same | |
| Mar 2026 | 4.3 | same | |
| Feb 2026 | 4.4 | same | |
| Jan 2026 | 4.3 | same | |
| Dec 2025 | 4.4 | same | |
| Nov 2025 | 4.5 | same | |
| Sept 2025 | 4.4 | same | |
| Aug 2025 | 4.3 | same | |
| Jul 2025 | 4.3 | same | |
| Jun 2025 | 4.1 | same | |
| May 2025 | 4.3 | same | |
| Apr 2025 | 4.2 | same | |
| Mar 2025 | 4.2 | same | |
| Feb 2025 | 4.2 | same |
Source: U.S. Bureau of Labor Statistics, series LNS14000000 (opens in a new tab). BLS.gov cannot vouch for the data or analyses derived from these data after the data have been retrieved from BLS.gov. “First published” is the value EveryIntel first recorded; history collected before EveryIntel began monitoring reflects the values current at that time.