Macro · Labor · SA
Labor force participation rate
BLS series LNS11300000 · Percent
- Latest period
- Aug 2026
- Value
- 61.6
- Change on month
- +0.2 pp
- Change on year
- −0.7 pp
Percent
History
Point-in-time
Revision record
No revisions have been observed since EveryIntel began collecting this series. Future revisions will appear here with the originally published value preserved.
Recent values
| Period | Value | First published | Note |
|---|---|---|---|
| Aug 2026 | 61.6 | same | |
| Jul 2026 | 61.4 | same | |
| Jun 2026 | 61.5 | same | |
| May 2026 | 61.8 | same | |
| Apr 2026 | 61.8 | same | |
| Mar 2026 | 61.9 | same | |
| Feb 2026 | 62.0 | same | |
| Jan 2026 | 62.1 | same | |
| Dec 2025 | 62.4 | same | |
| Nov 2025 | 62.5 | same | |
| Sept 2025 | 62.5 | same | |
| Aug 2025 | 62.3 | same | |
| Jul 2025 | 62.2 | same | |
| Jun 2025 | 62.3 | same | |
| May 2025 | 62.4 | same | |
| Apr 2025 | 62.6 | same | |
| Mar 2025 | 62.5 | same | |
| Feb 2025 | 62.5 | same |
Source: U.S. Bureau of Labor Statistics, series LNS11300000 (opens in a new tab). BLS.gov cannot vouch for the data or analyses derived from these data after the data have been retrieved from BLS.gov. “First published” is the value EveryIntel first recorded; history collected before EveryIntel began monitoring reflects the values current at that time.