Companies
Company intelligence built from registries and public disclosures: legal-entity records, filings, launches, pricing, hiring and relationships — starting with the global LEI system.
Coverage today
Live: Legal Entity Identifier (LEI) registrations by country from GLEIF. Filings, hiring and relationship monitoring are being built.
- Live series
- 54
- Observations
- 54
- Last collected
- 28 h ago
Scope of the sector
- Legal entities
- Public filings
- Launches
- Pricing
- Hiring
- Relationships
- Competitor monitoring
The scope EveryIntel is building toward. Only the datasets below are collected today.
Legal Entity Identifiers by country
| Country | Issued LEIs | Change vs previous snapshot | As of |
|---|---|---|---|
| India | 329,011 | — | 28 Sept 2026 |
| Germany | 185,385 | — | 28 Sept 2026 |
| Italy | 171,510 | — | 28 Sept 2026 |
| United States | 136,552 | — | 28 Sept 2026 |
| Netherlands | 128,220 | — | 28 Sept 2026 |
| Spain | 105,144 | — | 28 Sept 2026 |
| France | 95,610 | — | 28 Sept 2026 |
| United Kingdom | 94,787 | — | 28 Sept 2026 |
| Sweden | 69,311 | — | 28 Sept 2026 |
| Denmark | 68,761 | — | 28 Sept 2026 |
| Belgium | 41,618 | — | 28 Sept 2026 |
| Norway | 41,010 | — | 28 Sept 2026 |
| Austria | 31,169 | — | 28 Sept 2026 |
| Australia | 28,209 | — | 28 Sept 2026 |
| Canada | 27,638 | — | 28 Sept 2026 |
| Poland | 25,239 | — | 28 Sept 2026 |
| Switzerland | 17,916 | — | 28 Sept 2026 |
| Japan | 10,902 | — | 28 Sept 2026 |
| Singapore | 8,923 | — | 28 Sept 2026 |
| Hong Kong SAR China | 8,175 | — | 28 Sept 2026 |
| Türkiye | 7,032 | — | 28 Sept 2026 |
| United Arab Emirates | 5,359 | — | 28 Sept 2026 |
| Mexico | 4,303 | — | 28 Sept 2026 |
| Greece | 4,294 | — | 28 Sept 2026 |
| Saudi Arabia | 3,892 | — | 28 Sept 2026 |
| China | 2,483 | — | 28 Sept 2026 |
| New Zealand | 2,353 | — | 28 Sept 2026 |
| Brazil | 2,217 | — | 28 Sept 2026 |
| South Africa | 1,718 | — | 28 Sept 2026 |
| Israel | 1,435 | — | 28 Sept 2026 |
| South Korea | 1,422 | — | 28 Sept 2026 |
| Malaysia | 1,352 | — | 28 Sept 2026 |
| Taiwan | 1,094 | — | 28 Sept 2026 |
| Chile | 892 | — | 28 Sept 2026 |
| Thailand | 890 | — | 28 Sept 2026 |
| Indonesia | 854 | — | 28 Sept 2026 |
| Colombia | 594 | — | 28 Sept 2026 |
| Nigeria | 470 | — | 28 Sept 2026 |
| Russia | 469 | — | 28 Sept 2026 |
| Philippines | 469 | — | 28 Sept 2026 |
| Argentina | 351 | — | 28 Sept 2026 |
| Peru | 328 | — | 28 Sept 2026 |
| Qatar | 242 | — | 28 Sept 2026 |
| Vietnam | 199 | — | 28 Sept 2026 |
| Egypt | 170 | — | 28 Sept 2026 |
| Ukraine | 160 | — | 28 Sept 2026 |
| Kenya | 157 | — | 28 Sept 2026 |
| Morocco | 108 | — | 28 Sept 2026 |
| Bangladesh | 96 | — | 28 Sept 2026 |
| Pakistan | 82 | — | 28 Sept 2026 |
| Ghana | 72 | — | 28 Sept 2026 |
| Tanzania | 49 | — | 28 Sept 2026 |
| Uganda | 48 | — | 28 Sept 2026 |
| Ethiopia | 6 | — | 28 Sept 2026 |
Source: Global Legal Entity Identifier Foundation (GLEIF). LEIs with registration status Issued, by country of legal address. LEIs are required for many financial transactions, so counts reflect entities active in regulated markets — not all companies.
Companies
Research
Datasets and collectors
- Legal Entity Identifier registrations by countryPublic
Weekly snapshots of issued LEIs by country of legal address from the GLEIF golden copy.
Geography: global (US, CA, MX, BR, AR, CL, CO, PE, GB, DE, FR, IT, ES, NL, BE, CH, SE, DK, NO, PL, AT, GR, TR, RU, UA, EG, MA, NG, GH, KE, UG, TZ, ET, ZA, SA, AE, QA, IL, IN, PK, BD, CN, JP, KR, TW, HK, SG, TH, VN, MY, ID, PH, AU, NZ) · Frequency: Weekly
GLEIF issued LEIs by country
Weekly snapshot · Last successful run: 28 h ago
Need companies intelligence for a specific market, company or country?
Requests are reviewed by a person for feasibility, sources, rights and cost. Nothing is promised until it has been assessed.
Request intelligence