Companies
Company intelligence built from registries and public disclosures: legal-entity records, filings, launches, pricing, hiring and relationships — starting with the global LEI system.
Coverage today
Live: Legal Entity Identifier (LEI) registrations by country from GLEIF. Filings, hiring and relationship monitoring are being built.
- Live series
- 54
- Observations
- 318
- Last collected
- 2 days ago
Scope of the sector
- Legal entities
- Public filings
- Launches
- Pricing
- Hiring
- Relationships
- Competitor monitoring
The scope EveryIntel is building toward. Only the datasets below are collected today.
Legal Entity Identifiers by country
| Country | Issued LEIs | Change vs previous snapshot | As of |
|---|---|---|---|
| India | 338,620 | +815 | 11 Nov 2026 |
| Germany | 186,999 | +268 | 11 Nov 2026 |
| Italy | 174,029 | +351 | 11 Nov 2026 |
| United States | 138,232 | +217 | 11 Nov 2026 |
| Netherlands | 130,294 | +350 | 11 Nov 2026 |
| Spain | 106,031 | +208 | 11 Nov 2026 |
| France | 97,011 | +224 | 11 Nov 2026 |
| United Kingdom | 95,177 | +77 | 11 Nov 2026 |
| Sweden | 69,915 | +73 | 11 Nov 2026 |
| Denmark | 69,242 | +71 | 11 Nov 2026 |
| Belgium | 42,316 | +64 | 11 Nov 2026 |
| Norway | 41,374 | +63 | 11 Nov 2026 |
| Austria | 31,353 | +61 | 11 Nov 2026 |
| Australia | 28,195 | +60 | 11 Nov 2026 |
| Canada | 27,854 | +20 | 11 Nov 2026 |
| Poland | 25,471 | +62 | 11 Nov 2026 |
| Switzerland | 18,044 | +24 | 11 Nov 2026 |
| Japan | 10,860 | −1 | 11 Nov 2026 |
| Singapore | 9,026 | +12 | 11 Nov 2026 |
| Hong Kong SAR China | 8,256 | +17 | 11 Nov 2026 |
| Türkiye | 7,088 | +9 | 11 Nov 2026 |
| United Arab Emirates | 5,431 | −1 | 11 Nov 2026 |
| Mexico | 4,496 | +19 | 11 Nov 2026 |
| Greece | 4,353 | +1 | 11 Nov 2026 |
| Saudi Arabia | 3,924 | +28 | 11 Nov 2026 |
| China | 2,467 | +4 | 11 Nov 2026 |
| New Zealand | 2,348 | +9 | 11 Nov 2026 |
| Brazil | 2,286 | +6 | 11 Nov 2026 |
| South Africa | 1,736 | +4 | 11 Nov 2026 |
| Israel | 1,437 | +7 | 11 Nov 2026 |
| South Korea | 1,435 | +6 | 11 Nov 2026 |
| Malaysia | 1,352 | −1 | 11 Nov 2026 |
| Taiwan | 1,094 | −2 | 11 Nov 2026 |
| Thailand | 893 | −4 | 11 Nov 2026 |
| Chile | 885 | −2 | 11 Nov 2026 |
| Indonesia | 853 | −2 | 11 Nov 2026 |
| Colombia | 584 | −4 | 11 Nov 2026 |
| Nigeria | 477 | +7 | 11 Nov 2026 |
| Russia | 472 | −2 | 11 Nov 2026 |
| Philippines | 462 | +1 | 11 Nov 2026 |
| Argentina | 354 | −2 | 4 Nov 2026 |
| Peru | 328 | +1 | 11 Nov 2026 |
| Qatar | 236 | −3 | 11 Nov 2026 |
| Vietnam | 205 | +2 | 11 Nov 2026 |
| Egypt | 176 | +3 | 27 Oct 2026 |
| Ukraine | 160 | +1 | 11 Nov 2026 |
| Kenya | 155 | +2 | 11 Nov 2026 |
| Morocco | 110 | +2 | 11 Nov 2026 |
| Bangladesh | 99 | +1 | 11 Nov 2026 |
| Pakistan | 82 | −1 | 4 Nov 2026 |
| Ghana | 70 | −2 | 27 Oct 2026 |
| Uganda | 54 | +2 | 4 Nov 2026 |
| Tanzania | 50 | +1 | 12 Oct 2026 |
| Ethiopia | 6 | — | 28 Sept 2026 |
Source: Global Legal Entity Identifier Foundation (GLEIF). LEIs with registration status Issued, by country of legal address. LEIs are required for many financial transactions, so counts reflect entities active in regulated markets — not all companies.
Companies
Research
Datasets and collectors
- Legal Entity Identifier registrations by countryPublic
Weekly snapshots of issued LEIs by country of legal address from the GLEIF golden copy.
Geography: global (US, CA, MX, BR, AR, CL, CO, PE, GB, DE, FR, IT, ES, NL, BE, CH, SE, DK, NO, PL, AT, GR, TR, RU, UA, EG, MA, NG, GH, KE, UG, TZ, ET, ZA, SA, AE, QA, IL, IN, PK, BD, CN, JP, KR, TW, HK, SG, TH, VN, MY, ID, PH, AU, NZ) · Frequency: Weekly
GLEIF issued LEIs by country
Weekly snapshot · Last successful run: 2 days ago
Need companies intelligence for a specific market, company or country?
Requests are reviewed by a person for feasibility, sources, rights and cost. Nothing is promised until it has been assessed.
Request intelligence