Research
Australian Dollar: speculative net positioning at 3-year low
Non-commercial traders were net short 151,753 Australian Dollar futures contracts as of 2026-11-10, the lowest net reading across 156 weekly reports.
Each statement cites its observations
Facts
- 01
Report date 2026-11-10. Non-commercial long 98,447, short 250,200, net −151,753 contracts.
Observations: 141492, 141496, 141493, 141497, 141494
- 02
Open interest 352,859 contracts; non-commercial net equals -43.0% of open interest.
Observations: 141492, 141496, 141493, 141497, 141494
- 03
Percentile rank 0.3 over 156 weeks.
Observations: 141492, 141496, 141493, 141497, 141494
Underlying observations
Provenance
| ID | Metric | Period | Value | Status | Class | Observed | Source |
|---|---|---|---|---|---|---|---|
| 141496 | Commercial long Australian Dollar | 2026-11-10 | 220,557 | Verified | Public | 2026-11-17 13:16 UTC | U.S. Commodity Futures Trading Commission (opens in a new tab) cot-legacy/1.0.0 |
| 141497 | Commercial short Australian Dollar | 2026-11-10 | 81,906 | Verified | Public | 2026-11-17 13:16 UTC | U.S. Commodity Futures Trading Commission (opens in a new tab) cot-legacy/1.0.0 |
| 141493 | Non-commercial long Australian Dollar | 2026-11-10 | 98,447 | Verified | Public | 2026-11-17 13:16 UTC | U.S. Commodity Futures Trading Commission (opens in a new tab) cot-legacy/1.0.0 |
| 141494 | Non-commercial short Australian Dollar | 2026-11-10 | 250,200 | Verified | Public | 2026-11-17 13:16 UTC | U.S. Commodity Futures Trading Commission (opens in a new tab) cot-legacy/1.0.0 |
| 141492 | Open interest Australian Dollar | 2026-11-10 | 352,859 | Verified | Public | 2026-11-17 13:16 UTC | U.S. Commodity Futures Trading Commission (opens in a new tab) cot-legacy/1.0.0 |
Source: U.S. Commodity Futures Trading Commission, Commitments of Traders (Legacy, futures only). Calculations: EveryIntel. Generated by intelligence-rules/1.0.0; confidence 97%. Findings describe published data; they are not forecasts, investment advice or recommendations. See the methodology.