Research
Sugar No. 11: speculative net positioning in 95th percentile of 3-year range
Non-commercial traders were net long 185,473 Sugar No. 11 futures contracts as of 2026-11-03, the 95th percentile across 156 weekly reports.
Each statement cites its observations
Facts
- 01
Report date 2026-11-03. Non-commercial long 372,182, short 186,709, net +185,473 contracts.
Observations: 140674, 140675, 140678, 140676, 140679
- 02
Open interest 1,191,088 contracts; non-commercial net equals 15.6% of open interest.
Observations: 140674, 140675, 140678, 140676, 140679
- 03
Percentile rank 95.2 over 156 weeks.
Observations: 140674, 140675, 140678, 140676, 140679
Underlying observations
Provenance
| ID | Metric | Period | Value | Status | Class | Observed | Source |
|---|---|---|---|---|---|---|---|
| 140678 | Commercial long Sugar No. 11 | 2026-11-03 | 497,133 | Verified | Public | 2026-11-07 13:16 UTC | U.S. Commodity Futures Trading Commission (opens in a new tab) cot-legacy/1.0.0 |
| 140679 | Commercial short Sugar No. 11 | 2026-11-03 | 726,481 | Verified | Public | 2026-11-07 13:16 UTC | U.S. Commodity Futures Trading Commission (opens in a new tab) cot-legacy/1.0.0 |
| 140675 | Non-commercial long Sugar No. 11 | 2026-11-03 | 372,182 | Verified | Public | 2026-11-07 13:16 UTC | U.S. Commodity Futures Trading Commission (opens in a new tab) cot-legacy/1.0.0 |
| 140676 | Non-commercial short Sugar No. 11 | 2026-11-03 | 186,709 | Verified | Public | 2026-11-07 13:16 UTC | U.S. Commodity Futures Trading Commission (opens in a new tab) cot-legacy/1.0.0 |
| 140674 | Open interest Sugar No. 11 | 2026-11-03 | 1,191,088 | Verified | Public | 2026-11-07 13:16 UTC | U.S. Commodity Futures Trading Commission (opens in a new tab) cot-legacy/1.0.0 |
Source: U.S. Commodity Futures Trading Commission, Commitments of Traders (Legacy, futures only). Calculations: EveryIntel. Generated by intelligence-rules/1.0.0; confidence 97%. Findings describe published data; they are not forecasts, investment advice or recommendations. See the methodology.