Research
Natural Gas (Henry Hub): speculative net positioning in 1st percentile of 3-year range
Non-commercial traders were net short 233,578 Natural Gas (Henry Hub) futures contracts as of 2026-10-13, the 1st percentile across 156 weekly reports.
Each statement cites its observations
Facts
- 01
Report date 2026-10-13. Non-commercial long 277,328, short 510,906, net −233,578 contracts.
Observations: 138721, 138724, 138723, 138719, 138720
- 02
Open interest 1,741,163 contracts; non-commercial net equals -13.4% of open interest.
Observations: 138721, 138724, 138723, 138719, 138720
- 03
Percentile rank 1.0 over 156 weeks.
Observations: 138721, 138724, 138723, 138719, 138720
Underlying observations
Provenance
| ID | Metric | Period | Value | Status | Class | Observed | Source |
|---|---|---|---|---|---|---|---|
| 138723 | Commercial long Natural Gas (Henry Hub) | 2026-10-13 | 610,541 | Verified | Public | 2026-10-17 13:16 UTC | U.S. Commodity Futures Trading Commission (opens in a new tab) cot-legacy/1.0.0 |
| 138724 | Commercial short Natural Gas (Henry Hub) | 2026-10-13 | 391,703 | Verified | Public | 2026-10-17 13:16 UTC | U.S. Commodity Futures Trading Commission (opens in a new tab) cot-legacy/1.0.0 |
| 138720 | Non-commercial long Natural Gas (Henry Hub) | 2026-10-13 | 277,328 | Verified | Public | 2026-10-17 13:16 UTC | U.S. Commodity Futures Trading Commission (opens in a new tab) cot-legacy/1.0.0 |
| 138721 | Non-commercial short Natural Gas (Henry Hub) | 2026-10-13 | 510,906 | Verified | Public | 2026-10-17 13:16 UTC | U.S. Commodity Futures Trading Commission (opens in a new tab) cot-legacy/1.0.0 |
| 138719 | Open interest Natural Gas (Henry Hub) | 2026-10-13 | 1,741,163 | Verified | Public | 2026-10-17 13:16 UTC | U.S. Commodity Futures Trading Commission (opens in a new tab) cot-legacy/1.0.0 |
Source: U.S. Commodity Futures Trading Commission, Commitments of Traders (Legacy, futures only). Calculations: EveryIntel. Generated by intelligence-rules/1.0.0; confidence 97%. Findings describe published data; they are not forecasts, investment advice or recommendations. See the methodology.