Research
Australian Dollar: speculative net positioning at 3-year low
Non-commercial traders were net short 117,299 Australian Dollar futures contracts as of 2026-10-13, the lowest net reading across 156 weekly reports.
Each statement cites its observations
Facts
- 01
Report date 2026-10-13. Non-commercial long 98,389, short 215,688, net −117,299 contracts.
Observations: 138903, 138907, 138904, 138908, 138905
- 02
Open interest 339,464 contracts; non-commercial net equals -34.6% of open interest.
Observations: 138903, 138907, 138904, 138908, 138905
- 03
Percentile rank 0.3 over 156 weeks.
Observations: 138903, 138907, 138904, 138908, 138905
Underlying observations
Provenance
| ID | Metric | Period | Value | Status | Class | Observed | Source |
|---|---|---|---|---|---|---|---|
| 138907 | Commercial long Australian Dollar | 2026-10-13 | 207,131 | Verified | Public | 2026-10-17 13:16 UTC | U.S. Commodity Futures Trading Commission (opens in a new tab) cot-legacy/1.0.0 |
| 138908 | Commercial short Australian Dollar | 2026-10-13 | 100,761 | Verified | Public | 2026-10-17 13:16 UTC | U.S. Commodity Futures Trading Commission (opens in a new tab) cot-legacy/1.0.0 |
| 138904 | Non-commercial long Australian Dollar | 2026-10-13 | 98,389 | Verified | Public | 2026-10-17 13:16 UTC | U.S. Commodity Futures Trading Commission (opens in a new tab) cot-legacy/1.0.0 |
| 138905 | Non-commercial short Australian Dollar | 2026-10-13 | 215,688 | Verified | Public | 2026-10-17 13:16 UTC | U.S. Commodity Futures Trading Commission (opens in a new tab) cot-legacy/1.0.0 |
| 138903 | Open interest Australian Dollar | 2026-10-13 | 339,464 | Verified | Public | 2026-10-17 13:16 UTC | U.S. Commodity Futures Trading Commission (opens in a new tab) cot-legacy/1.0.0 |
Source: U.S. Commodity Futures Trading Commission, Commitments of Traders (Legacy, futures only). Calculations: EveryIntel. Generated by intelligence-rules/1.0.0; confidence 97%. Findings describe published data; they are not forecasts, investment advice or recommendations. See the methodology.