Markets · Agriculture · CBOT
Wheat (SRW): futures positioning
CFTC contract market code 001602 · Legacy report, futures only
- Report date
- 22 Sept 2026
- Non-commercial net
- −7,360contracts
- Weekly change
- −8,588contracts
- Net as % of open interest
- −1.5%
- 3-year percentile
- 93
Contracts, weekly
Non-commercial net position
Blue: net long. Red: net short. Hover or tap for weekly values; the table below lists the latest 12 reports.
Contracts, weekly
Open interest
Latest reports
| Report date | Open interest | Non-comm. long | Non-comm. short | Net | Commercial net | Status |
|---|---|---|---|---|---|---|
| 2026-09-22 | 483,279 | 120,127 | 127,487 | −7,360 | +2,978 | Verified |
| 2026-09-15 | 485,138 | 126,842 | 125,614 | +1,228 | −4,799 | Verified |
| 2026-09-08 | 484,680 | 131,898 | 121,428 | +10,470 | −12,548 | Verified |
| 2026-09-01 | 470,560 | 146,391 | 121,688 | +24,703 | −23,736 | Verified |
| 2026-08-25 | 443,531 | 121,212 | 127,991 | −6,779 | +7,475 | Verified |
| 2026-08-18 | 457,148 | 114,685 | 133,450 | −18,765 | +16,381 | Verified |
| 2026-08-11 | 475,566 | 114,979 | 139,889 | −24,910 | +22,754 | Verified |
| 2026-08-04 | 466,323 | 117,112 | 131,871 | −14,759 | +16,387 | Verified |
| 2026-07-28 | 463,502 | 119,046 | 121,038 | −1,992 | +4,459 | Verified |
| 2026-07-21 | 455,433 | 109,575 | 116,584 | −7,009 | +12,187 | Verified |
| 2026-07-14 | 429,298 | 117,880 | 134,219 | −16,339 | +15,634 | Verified |
| 2026-07-07 | 412,570 | 111,128 | 160,858 | −49,730 | +50,894 | Verified |
Verified = the published components reconcile to the reported totals (reportable + non-reportable = open interest; non-commercial long + spreading + commercial long = reportable long). Source: CFTC Public Reporting Environment. History shown: 262 weekly reports. Revisions published by the CFTC are stored as new records. Not investment advice. See methodology.