Markets · Agriculture · CBOT
Wheat (SRW): futures positioning
CFTC contract market code 001602 · Legacy report, futures only
- Report date
- 3 Nov 2026
- Non-commercial net
- −62,538contracts
- Weekly change
- −11,776contracts
- Net as % of open interest
- −11.7%
- 3-year percentile
- 34
Contracts, weekly
Non-commercial net position
Blue: net long. Red: net short. Hover or tap for weekly values; the table below lists the latest 12 reports.
Contracts, weekly
Open interest
Latest reports
| Report date | Open interest | Non-comm. long | Non-comm. short | Net | Commercial net | Status |
|---|---|---|---|---|---|---|
| 2026-11-03 | 534,858 | 121,355 | 183,893 | −62,538 | +64,325 | Verified |
| 2026-10-27 | 525,558 | 119,487 | 170,249 | −50,762 | +51,028 | Verified |
| 2026-10-20 | 516,379 | 131,534 | 160,804 | −29,270 | +29,782 | Verified |
| 2026-10-13 | 506,774 | 124,656 | 142,262 | −17,606 | +14,876 | Verified |
| 2026-10-06 | 497,181 | 124,167 | 140,215 | −16,048 | +13,670 | Verified |
| 2026-09-29 | 483,142 | 115,160 | 131,622 | −16,462 | +13,451 | Verified |
| 2026-09-22 | 483,279 | 120,127 | 127,487 | −7,360 | +2,978 | Verified |
| 2026-09-15 | 485,138 | 126,842 | 125,614 | +1,228 | −4,799 | Verified |
| 2026-09-08 | 484,680 | 131,898 | 121,428 | +10,470 | −12,548 | Verified |
| 2026-09-01 | 470,560 | 146,391 | 121,688 | +24,703 | −23,736 | Verified |
| 2026-08-25 | 443,531 | 121,212 | 127,991 | −6,779 | +7,475 | Verified |
| 2026-08-18 | 457,148 | 114,685 | 133,450 | −18,765 | +16,381 | Verified |
Verified = the published components reconcile to the reported totals (reportable + non-reportable = open interest; non-commercial long + spreading + commercial long = reportable long). Source: CFTC Public Reporting Environment (opens in a new tab). History shown: 265 weekly reports. Revisions published by the CFTC are stored as new records. Not investment advice. See methodology.