Markets · Currencies · CME
Mexican Peso: futures positioning
CFTC contract market code 095741 · Legacy report, futures only
- Report date
- 3 Nov 2026
- Non-commercial net
- +18,017contracts
- Weekly change
- −2,826contracts
- Net as % of open interest
- +6.4%
- 3-year percentile
- 11
Contracts, weekly
Non-commercial net position
Blue: net long. Red: net short. Hover or tap for weekly values; the table below lists the latest 12 reports.
Contracts, weekly
Open interest
Latest reports
| Report date | Open interest | Non-comm. long | Non-comm. short | Net | Commercial net | Status |
|---|---|---|---|---|---|---|
| 2026-11-03 | 283,227 | 98,323 | 80,306 | +18,017 | −18,261 | Verified |
| 2026-10-27 | 279,359 | 95,865 | 75,022 | +20,843 | −21,166 | Verified |
| 2026-10-20 | 278,165 | 90,409 | 73,386 | +17,023 | −17,826 | Verified |
| 2026-10-13 | 279,007 | 89,527 | 74,285 | +15,242 | −16,096 | Verified |
| 2026-10-06 | 290,507 | 98,697 | 87,996 | +10,701 | −12,701 | Verified |
| 2026-09-29 | 274,821 | 115,431 | 63,029 | +52,402 | −54,597 | Verified |
| 2026-09-22 | 266,061 | 127,595 | 52,428 | +75,167 | −79,620 | Verified |
| 2026-09-15 | 319,499 | 134,607 | 46,825 | +87,782 | −91,697 | Verified |
| 2026-09-08 | 327,215 | 169,798 | 75,066 | +94,732 | −99,931 | Verified |
| 2026-09-01 | 313,188 | 174,649 | 81,402 | +93,247 | −97,717 | Verified |
| 2026-08-25 | 286,429 | 159,905 | 77,523 | +82,382 | −88,399 | Verified |
| 2026-08-18 | 284,591 | 160,766 | 81,314 | +79,452 | −84,585 | Verified |
Verified = the published components reconcile to the reported totals (reportable + non-reportable = open interest; non-commercial long + spreading + commercial long = reportable long). Source: CFTC Public Reporting Environment (opens in a new tab). History shown: 265 weekly reports. Revisions published by the CFTC are stored as new records. Not investment advice. See methodology.