Markets · Currencies · CME
Mexican Peso: futures positioning
CFTC contract market code 095741 · Legacy report, futures only
- Report date
- 22 Sept 2026
- Non-commercial net
- +75,167contracts
- Weekly change
- −12,615contracts
- Net as % of open interest
- +28.3%
- 3-year percentile
- 64
Contracts, weekly
Non-commercial net position
Blue: net long. Red: net short. Hover or tap for weekly values; the table below lists the latest 12 reports.
Contracts, weekly
Open interest
Latest reports
| Report date | Open interest | Non-comm. long | Non-comm. short | Net | Commercial net | Status |
|---|---|---|---|---|---|---|
| 2026-09-22 | 266,061 | 127,595 | 52,428 | +75,167 | −79,620 | Verified |
| 2026-09-15 | 319,499 | 134,607 | 46,825 | +87,782 | −91,697 | Verified |
| 2026-09-08 | 327,215 | 169,798 | 75,066 | +94,732 | −99,931 | Verified |
| 2026-09-01 | 313,188 | 174,649 | 81,402 | +93,247 | −97,717 | Verified |
| 2026-08-25 | 286,429 | 159,905 | 77,523 | +82,382 | −88,399 | Verified |
| 2026-08-18 | 284,591 | 160,766 | 81,314 | +79,452 | −84,585 | Verified |
| 2026-08-11 | 258,898 | 150,731 | 67,058 | +83,673 | −89,739 | Verified |
| 2026-08-04 | 217,220 | 118,510 | 41,967 | +76,543 | −81,853 | Verified |
| 2026-07-28 | 200,776 | 106,487 | 33,959 | +72,528 | −76,951 | Verified |
| 2026-07-21 | 201,335 | 106,600 | 34,901 | +71,699 | −75,494 | Verified |
| 2026-07-14 | 199,350 | 107,127 | 34,172 | +72,955 | −77,740 | Verified |
| 2026-07-07 | 198,958 | 112,628 | 35,271 | +77,357 | −81,273 | Verified |
Verified = the published components reconcile to the reported totals (reportable + non-reportable = open interest; non-commercial long + spreading + commercial long = reportable long). Source: CFTC Public Reporting Environment. History shown: 262 weekly reports. Revisions published by the CFTC are stored as new records. Not investment advice. See methodology.