Economic grouping
G7
Group of Seven advanced economies (the EU also participates).
Membership as of 28 Sept 2026. Source: www.g7italy.it (opens in a new tab)
Countries (7)
| Country | Currency | Primary time zone | Status | Series | Last collected |
|---|---|---|---|---|---|
| United States | USD | America/New_York | Live data | 262 | 1 h ago |
| United Kingdom | GBP | Europe/London | Live data | 10 | 1 h ago |
| Canada | CAD | America/Toronto | Live data | 8 | 1 h ago |
| France | EUR | Europe/Paris | Live data | 8 | 1 h ago |
| Germany | EUR | Europe/Berlin | Live data | 8 | 1 h ago |
| Italy | EUR | Europe/Rome | Live data | 8 | 1 h ago |
| Japan | JPY | Asia/Tokyo | Live data | 8 | 1 h ago |
Need data for G7?
Request any country, sector or market in this region. Requests shape which sources are built next.
Request intelligence