UN M49 sub-region
Eastern Asia
8 countries and territories. 8 with live country-level data.
Countries (8)
| Country | Currency | Primary time zone | Status | Series | Last collected |
|---|---|---|---|---|---|
| China | CNY | Asia/Shanghai | Live data | 8 | 26 h ago |
| Hong Kong SAR China | HKD | Asia/Hong_Kong | Live data | 8 | 26 h ago |
| Japan | JPY | Asia/Tokyo | Live data | 8 | 26 h ago |
| South Korea | KRW | Asia/Seoul | Live data | 8 | 26 h ago |
| Macao SAR China | MOP | Asia/Macau | Live data | 6 | 26 h ago |
| Mongolia | MNT | Asia/Ulaanbaatar | Live data | 6 | 26 h ago |
| North Korea | KPW | Asia/Pyongyang | Live data | 2 | 26 h ago |
| Taiwan | TWD | Asia/Taipei | Live data | 2 | 28 h ago |
Need data for Eastern Asia?
Request any country, sector or market in this region. Requests shape which sources are built next.
Request intelligence